Heavy Duty Alternator

Return to Search
For Technical Assistance Call:
1-800-372-0222

Part No. 8200817 — 39MT Starter Motor

Obsolete

Specifications

Part Number
8200817
Status
Obsolete
Model
39MT
Type
New Starter
System Voltage
12
Mounting Type
SAE 3
Pinion Teeth
12
Pinion Pitch
8/10
Solenoid Position
292
Rotation
CW
Polarity
Insulated
Over Crank Protection
Yes

Replacement Options

8200433 39MT  Starter Motor
8200433
8200433 39MT  Starter Motor
8200433
39MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 3
Pinion Teeth:
12
Pinion Pitch:
8/10
Sol Posn:
082
Rotation:
CW
Polarity:
Insulated
OCP:
Yes
39MT Starter Motor

Applications

2012 12.4 Liter L6 - 758 CID
2019 9.3 Liter L6 - 570 CID
2018 9.3 Liter L6 - 570 CID
2017 9.3 Liter L6 - 570 CID
2018 9.3 Liter L6 - 570 CID
2017 9.3 Liter L6 - 570 CID
2016 9.3 Liter L6 - 570 CID
2014 10.5 Liter L6 - 641 CID
2013 10.5 Liter L6 - 641 CID
2012 10.5 Liter L6 - 641 CID
2017 12.4 Liter L6 - 758 CID
2016 12.4 Liter L6 - 758 CID
2015 12.4 Liter L6 - 758 CID
2019 9.3 Liter L6 - 570 CID
2018 9.3 Liter L6 - 570 CID
2017 9.3 Liter L6 - 570 CID
2017 9.3 Liter L6 - 570 CID
2016 9.3 Liter L6 - 570 CID
2016 9.3 Liter L6 - 570 CID
2015 9.3 Liter L6 - 570 CID
2015 9.3 Liter L6 - 570 CID
2017 12.4 Liter L6 - 758 CID
2016 12.4 Liter L6 - 758 CID
2015 12.4 Liter L6 - 758 CID
2014 12.4 Liter L6 - 758 CID
2014 12.4 Liter L6 - 758 CID
2013 12.4 Liter L6 - 758 CID
2012 12.4 Liter L6 - 758 CID
2011 12.4 Liter L6 - 758 CID
2010 12.4 Liter L6 - 758 CID
2009 12.4 Liter L6 - 758 CID
2018 12.4 Liter L6 - 758 CID
2017 12.4 Liter L6 - 758 CID
2016 12.4 Liter L6 - 758 CID
2015 12.4 Liter L6 - 758 CID
2014 10.5 Liter L6 - 641 CID
2014 12.4 Liter L6 - 758 CID
2014 12.4 Liter L6 - 758 CID
2013 10.5 Liter L6 - 641 CID
2013 12.4 Liter L6 - 758 CID
2012 10.5 Liter L6 - 641 CID
2012 12.4 Liter L6 - 758 CID
2011 10.5 Liter L6 - 641 CID
2011 12.4 Liter L6 - 758 CID
2010 10.5 Liter L6 - 641 CID
2010 12.4 Liter L6 - 758 CID
2009 10.5 Liter L6 - 641 CID
2009 12.4 Liter L6 - 758 CID
2008 12.4 Liter L6 - 758 CID
2014 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2013 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2012 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2011 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2010 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2009 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2008 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2019 12.4 Liter L6 - 758 CID
2018 12.4 Liter L6 - 758 CID
2017 12.4 Liter L6 - 758 CID
2019 12.4 Liter L6 - 758 CID
2018 12.4 Liter L6 - 758 CID
2017 12.4 Liter L6 - 758 CID
2014 12.4 Liter L6 - 758 CID
2013 12.4 Liter L6 - 758 CID
2015 International; N13 -12.4 Liter CC, 758 CID L6
2013 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2018 12.4 Liter L6 - 758 CID
2017 12.4 Liter L6 - 758 CID
2016 12.4 Liter L6 - 758 CID
2016 12.4 Liter L6 - 758 CID
2015 12.4 Liter L6 - 758 CID
2015 12.4 Liter L6 - 758 CID
2015 International; N13 -12.4 Liter CC, 758 CID L6
2014 10.5 Liter L6 - 641 CID
2014 12.4 Liter L6 - 758 CID
2014 12.4 Liter L6 - 758 CID
2013 10.5 Liter L6 - 641 CID
2013 12.4 Liter L6 - 758 CID
2012 10.5 Liter L6 - 641 CID
2012 12.4 Liter L6 - 758 CID
2011 10.5 Liter L6 - 641 CID
2011 12.4 Liter L6 - 758 CID
2010 10.5 Liter L6 - 641 CID
2010 12.4 Liter L6 - 758 CID
2009 12.4 Liter L6 - 758 CID
2008 12.4 Liter L6 - 758 CID
2015 International; N13 -12.4 Liter CC, 758 CID L6
2014 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2013 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2012 International; MaxxForce 11 -10.5 Liter CC, 641 CID L6
2011 International; MaxxForce 11 -10.5 Liter CC, 641 CID L6
2011 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2010 International; MaxxForce 11 -10.5 Liter CC, 641 CID L6
2010 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2009 International; MaxxForce 11 -10.5 Liter CC, 641 CID L6
2009 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2008 International; MaxxForce 11 -10.5 Liter CC, 641 CID L6
2008 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2015 International; N13 -12.4 Liter CC, 758 CID L6
2014 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2013 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2012 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2011 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2010 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2009 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2008 International; MaxxForce 13 -12.4 Liter CC, 758 CID L6
2014 10.5 Liter L6 - 641 CID
2013 10.5 Liter L6 - 641 CID
2012 10.5 Liter L6 - 641 CID
2011 10.5 Liter L6 - 641 CID
2010 10.5 Liter L6 - 641 CID
2009 10.5 Liter L6 - 641 CID
2014 12.4 Liter L6 - 758 CID

Service Parts

Numbers on the drawing indicate the service kit(s) the components are associated with.
8200817 39MT  Starter Motor service parts
Ref #DescriptionPart Number
1Lever Kit 10511402
10511402
Part 39MT SHIFT LEVER KIT
Status:
Active
Type:
Part
2F&F/Brush Kit 10541040
10541040
Part 39MT FRAME & FIELD KIT
Status:
Active
Type:
Part
4Pinion Kit Gen III / IV See Detail 2 10526464
10526464
Part 39MT PINION KIT
Status:
Active
Type:
Part
5Solenoid Kit 10537417
10537417
Part 39MT SOLENOID KIT - 12 VOLT
Status:
Obsolete
Type:
Part
7Drive Shaft w/o Pinion Gen III / IV See Detail 2 10526468
10526468
Part 39MT DRIVE SHAFT KIT
Status:
Active
Type:
Part
9IMS Kit 10511414
10511414 Part 39MT IMS KIT - 12 VOLT
10511414
Part 39MT IMS KIT - 12 VOLT
Status:
Active
Type:
Part
9IMS Kit 10538109
10538109
Part 39MT IMS KIT - 12 VOLT
Status:
Active
Type:
Part
11DE Housing Gen III / IV See Detail 2 10526467
10526467 Part 39MT DE HOUSING KIT
10526467
Part 39MT DE HOUSING KIT
Status:
Active
Type:
Part
12CE Housing 10533328
10533328
Part 39MT CE FRAME KIT
Status:
Active
Type:
Part
13Armature Kit 10516266
10516266
Part 39MT - 12 VOLT
Status:
Obsolete
Type:
Part
14Thru Bolt 10515835
10515835 Part BOLT,THRU
10515835
Part BOLT,THRU
Status:
Active
Type:
Part
15Brush Holder Kit 10539737
10539737
Part 39MT BRUSH HOLDER KIT
Status:
Active
Type:
Part
17Brushes Kit 10529638
10529638 Part 39MT BRUSH KIT 12/24 VOLT
10529638
Part 39MT BRUSH KIT 12/24 VOLT
Status:
Active
Type:
Part
18Miscelaneous Hardware Kit 10526610
10526610
Part 39MT HARDWARE KIT
Status:
Active
Type:
Part
19Pole Shoe Kit 10527545
10527545
Part 39MT POLE SHOE KIT - 12/24 VOLT
Status:
Active
Type:
Part

Any third part original manufacturer brands are for cross reference purposes only and do not constitute the source of goods.