New Turbochargers for BMW, Porsche, Volvo and VW
Deutsch Español Français Italiano Pусский Türkçe Polskie
Please find the complete cross reference list (click here).
We are pleased to announce the extension of our product offering by launching 9 new BorgWarner Turbochargers for passenger Car applications.
The products are the same that BorgWarner supplies to the engine manufacturer as Original Equipment.
Cross Reference and Application List:
| IAM Part Number | Vehicle Manuf. | Vehicles | Variants | Built | Engine Code | Litres | Power | OEM Part Number | Turbo Model | Turbo Manuf. Part Number | Notes |
| 16359880035 | VW Skoda | Tiguan Passat Arteon Kodiaq | Bi-TDI | 2014 - 2020 | CUAA | 2,0 | 176 kW | 03N 145 401 D 03N 145 401 F 03N 145 401 G 03N 145 401 J | B01V with e-actuator | 16359700009 16359700013 16359700020 16359700035 | High-pressure stage |
| 18539980065 | VW Skoda | Tiguan Passat Arteon Kodiaq | Bi-TDI | 2014 - 2020 | CUAA | 2,0 | 176 kW | 03N 253 020B 03N 253 020C 03N 253 020E 03N 253 020F 03N 253 020G 03N 253 020H | B03G | 18539700015 18539700017 18539700036 18539700054 18539700065 | Low-pressure stage; exhaust manifold included |
| 18559880018 | Volvo | S60, V60 XC60 S90, V90 XC90 | T6 T8 | 2014 - | B4204T9 B4204T27 B4204T29 B4204T34 B4204T35 | 2,0 | 223 - 246 kW | 31411484 31411706 31459815 36011360 36012432 36012658 | B03G | 18559700004 18559700005 18559700018 | |
| 53039880738 | Porsche | 911 (991 II) | Carrera | 2015 - 2018 | (M)DCKA | 3,0 | 272 kW | 9A2.123.027.01 9A2.123.027.02 9A2.123.027.03 9A2.123.027.05 9A2.123.027.06 | K03.3 | 53039700517 53039700555 53039700565 53039700732 53039700738 | Left side/cyl. 1-3 |
| 53039880739 | Porsche | 911 (991 II) | Carrera | 2015 - 2018 | (M)DCKA | 3,0 | 272 kW | 9A2.123.028.01 9A2.123.028.02 9A2.123.028.03 9A2.123.028.05 9A2.123.028.06 | K03.3 | 53039700518 53039700556 53039700566 53039700733 53039700739 | Right side/cyl. 4-6 |
| 53039880740* | Porsche | 911 (991 II) | Carrera S | 2015 - 2018 | (M)DCHA | 3,0 | 309 kW | 9A2.123.031.01 9A2.123.031.02 9A2.123.031.03 9A2.123.031.05 9A2.123.031.06 | K03.3 | 53039700519 53039700557 53039700567 53039700734 53039700740 | Left side/cyl. 1-3 |
| 53039880741* | Porsche | 911 (991 II) | Carrera S | 2015 - 2018 | (M)DCHA | 3,0 | 309 kW | 9A2.123.032.01 9A2.123.032.02 9A2.123.032.03 9A2.123.032.05 9A2.123.032.06 | K03.3 | 53039700520 53039700558 53039700568 53039700735 53039700741 | Right side/cyl. 4-6 |
| 53169980075** | Volvo | S60, V60 | T6 Polestar | 2014 - 2015 | B6304T5 | 3,0 | 258 kW | 31331726 31431006 36012484 7G9N-6K682-DA | K16 | 53169500063 53169500064 53169700075 | |
| 54409980043 | BMW | 2 series (F45/F46) X1 (F48) X2 (F39) | _18d | 2014 - 2020 | B47C20A | 2,0 | 100-110 kW | 1165 8513635 1165 8513636 | BV40 with e-actuator | 54409700024 54409700031 54409700033 54409700038 54409700041 54409700043 | |
| 54409980043 | Mini | Clubman Countryman | Cooper D | 2015 - 2020 | B47C20A | 2,0 | 100-110 kW | 1165 8513635 1165 8513636 | BV40 with e-actuator | 54409700024 54409700031 54409700033 54409700038 54409700041 54409700043 |
Please find the complete cross reference list (click here).
All part numbers are available to order with immediate effect.
Additional interesting information is available here.
Photo
Downloads
-
Teaser Newsletter 320_230
145 KB