Enterprise Engineering Systems
Data Exchange Capabilities
1. CAD Systems (Native)
| CAD System | Maximum Supported Release | Remark |
|---|---|---|
| PTC CREO | V7.0.10.0 | Turbo Systems |
| 3DS CATIA | V5 R32 | Emissions Systems |
| 3DS SOLIDWORKS | 2019 SP03 | Thermal Systems |
| SIEMENS NX | NX2312 | Other |
2. CAD Interfaces (Neutral)
| Interface | Specification | Remark |
|---|---|---|
| STEP | AP 214 | Preferred |
| IGES | 5.2 | Non-preferred |
| JT | JTIAP | Non-preferred |
| DXF / CGM / TIFF | 19.1 / 2.1 / 6.0 | Drawing |
3. File Compression
| Compression Type | Remark |
|---|---|
| ZIP / RAR / 7Z | Preferred |
4. Main Contacts
<| Name | Routing Address | Phone | Department | |
|---|---|---|---|---|
| Aitor Soto | 00000 | [email protected] | +34 986 824 132 | IT |
| Nikhil Kishor | KNIKH | [email protected] | +918600004234 | IT |
| Michael Zhang | ZHAN1 | [email protected] | +86-137-6136-9489 | IT |
5. OFTP2 Connection
| ODETTE-item | Value |
|---|---|
| Odette ID Code (SSID/SFID) | O0013001702KKFID000YDD |
| Odette Password | YDD |
| Communication software | T- Systems rvsEVO / ProSTEP OpenDXM |
| Network Service | TLS |
| Network Address | globalx.borgwarner.com |
| Port | 6619 |
| OFTP Authentication | Yes |
| Encryption | No |
| Compression | No |
| Signature | No |
| Signed EERP | No |
| Algorithm | 01 (TripleDES_RSA_SHA1) |
| Certificates | Odette CA on demand |
6. IT Support
| Description | |
|---|---|
| Request support | [email protected] // [email protected] // now.borgwarner.com |