New Turbocharger Launches for Passenger Car Applications
Deutsch Español Français Italiano Pусский Türkçe
Dear Customer,
We are pleased to announce the extension of our product offering by launching 8 new BorgWarner Turbochargers for passenger Car applications.
The products are the same that BorgWarner supplies to the engine manufacturer as Original Equipment.
Cross Reference and Application List:
| IAM Part Number | Vehicle Manuf. | Vehicles | Variants | Built | Engine | Litres | kW | OEM Part number | Turbo Model | Turbo Manuf. Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| 10009980331 | Volvo | S60, V60, XC60, S90, V90, XC90 | D5 | 2015 | D4204T11 D4204T23 | 2,0 | 165 - 177 | 50689818 31293653 31431983 31441451 31459963 31492976 | R2S B01V+B03 | 10009700111 10009700150 10009700162 10009700178 10009700218 10009700331 |
| 53039880068 | Mahindra | XUV500 | 2011 | mHawk | 2,2 | 103 | 0302DAM00380N | BV43 | 4346 902 007 BV43-007 | |
| 53039880383 | Citroën/DS | DS3, C4, DS4, DS5 | THP | 2013 | EP6CDT, EP6FDT | 1,6 | 110 - 121 | 9801580780 9807149780 | K03.3 | 53039500149 53039700383 |
| 53039880383 | Peugeot | 208, 308, 3008, 508, 5008 | (e-)THP | 2013 | EP6CDT, EP6FDT | 1,6 | 111 - 121 | 9801580780 9807149780 | K03.4 | 53039500149 53039700383 |
| 53039880417 | Renault | Master | 2.3 dCi | 2015 | M9T704 | 2,3 | 81 - 96 | 144109726R | BV40 | 53039700417 |
| 53039880417 | Nissan | NV400 | 2.3 dCi | 2016 | M9T705 | 2,3 | 96 | BV41 | 53039700417 | |
| 53039880417 | Opel/Vauxhall | Movano | 2.3 CDTi | 2015 | M9T706 | 2,3 | 81 - 96 | 95523204 95523206 | BV42 | 53039700417 |
| 53039880521 | Citroën | Jumper/Relay | 2.0 BlueHDi | 2015 | DW10FUC, DW10FUD DW10FUE | 2,0 | 81 - 120 | 9812386080 | BV43 | 53039700492 53039700521 |
| 53039880521 | Peugeot | Boxer | 2.0 BlueHDi | 2015 | DW10FUC, DW10FUD DW10FUE | 2,0 | 82 - 120 | 9812386080 | BV44 | 53039700492 53039700521 |
| 53039880621 | Audi | Q2, Q3 | 40 TDI | 2016 | DDAA, DFCA, DFHA | 2,0 | 140 | 04L253056G 04L253056J 04L253056M 04L253124A | BV43 | 53039700477 53039700478 53039700543 53039700621 |
| 53039880621 | Seat | Ateca, Tarraco | TDI | 2016 | DDAA, DFCA, DFHA | 2,0 | 140 | 04L253056G 04L253056J 04L253056M 04L253124A | BV43 | 53039700477 53039700478 53039700543 53039700621 |
| 53039880621 | Skoda | Karoq, Kodiaq, Superb | TDI | 2015 | DDAA, DFCA, DFHA | 2,0 | 140 | 04L253056G 04L253056J 04L253056M 04L253124A | BV43 | 53039700477 53039700478 53039700543 53039700621 |
| 53039880621 | VW | T-Roc, Tiguan, Touran, Passat, Arteon | TDI | 2014 | DDAA, DFCA, DFHA | 2,0 | 140 | 04L253056G 04L253056J 04L253056M 04L253124A | BV43 | 53039700477 53039700478 53039700543 53039700621 |
| 53049880162* | Volvo | V40, S60, V60 CC, XC60, XC70, S80 | T5 | 2010-2016 | B5254T5 B5254T12 B5254T14 | 2,5 | 183 - 187 | 31319315 31397862 36001511 36010092 | K04 | 53049700130 53049700162 |
| 53049880189 | Peugeot | 308, RCZ | GTi/THP | 2013-2019 | EP6CDTR, EP6FDTR | 1,6 | 193 - 200 | 9805985280 | K04 | 53049700189 |
* - 53049880162 is almost identical with 53049980033 except for the thread size of the indicated port in the compressor housing and the hose arrangement around the boost control solenoid valve.
All part numbers are available to order with immediate effect.
Please find the application list here
Please contact our sales team for detailed information.



